Flextein on-site curing thermal conductive material is a two-component fluid type thermal conductive gap filling material suitable for room temperature and heating curing, with superior thermal conductivity and very soft properties. Before curing, the product maintains good thixotropic flowability and can easily penetrate gaps or holes through assembly methods such as dispensing/coating/printing. It is a great solution for connecting fragile or uneven components to heat sinks.
| Compare | Product Name |
Color | Thickness | Thermal conductivity |
Hardness | Specific gravity |
Dielectric strength |
test9 |
|---|---|---|---|---|---|---|---|---|
| Nystein_ Flextein S12 | Red | mm | 10W/m•K | 11 | 110 | 1MHz | ||
| Nystein_ Flextein S15 | Red | mm | 10W/m•K | 11 | 110 | 1MHz | ||
| Nystein_ Flextein S15S | ||||||||
| Nystein_ Flextein S15SD | ||||||||
| Nystein_ Flextein S15SS | ||||||||
| Nystein_ Flextein S20D | ||||||||
| Nystein_ Flextein S20F | ||||||||
| Nystein_ Flextein S22 | ||||||||
| Nystein_ Flextein S30 | ||||||||
| Nystein_ Flextein S30LB | ||||||||
| Nystein_ Flextein S35 | ||||||||
| Nystein_ Flextein S40 | ||||||||
| Nystein_ Flextein S40F | ||||||||
| Nystein_ Flextein S51 | ||||||||
| Nystein_ Flextein S51G | ||||||||
| Nystein_ Flextein S60 | ||||||||
| Nystein_ Flextein S60F | ||||||||
| Nystein_ Flextein S60T | ||||||||
| Nystein_ Flextein S80 | ||||||||
| Nystein_ Flextein S80F | ||||||||
| Nystein_ Flextein S100 | ||||||||
| Nystein_ Flextein S120 | ||||||||
| Nystein_ Flextein S150 | ||||||||
| Nystein_ Flextein S180 | ||||||||
| Nystein_ Flextein S10U |